最近查看
| Product Name | MasterBoxTD300 Mesh | MasterBox TD300 Mesh White | |
| Product Number | TD300-KGNN-S00 | TD300-WGNN-S00 | |
| Exterior Color | Black | White | |
| Materials | Exterior | Steel, Mesh, Plastic | |
| Left Side Panel | Tempered Glass | ||
| Dimensions (L x W x H) | incl. Protrusions | 433x 210x 420.5mm | |
| Motherboard Support | Mini-ITX, Micro-ATX | ||
| Expansion Slots | 4 | ||
| Drive Bays | 5.25“ ODD | N/A | |
| 3.5” / 2.5” Combo | 2 | ||
| 2.5” SSD | 2 | ||
| I/O Panel | USB Ports | 2 x USB 3.2 Gen 1 (USB 3.0) | |
| Audio In / Out |
1 x 3.5mm Audio Jack 1 x 3.5mm MicJack |
||
| Other | ARGB Hub | ||
| Pre-installed Fan(s) | Top | N/A | |
| Front | 2 x 120mm SickleFlow PWM ARGB fans | ||
| Rear | N/A | ||
| Bottom | N/A | ||
| Fan Support | Top | 2 x 120mm / 2 x 140mm | |
| Front |
3 x 120mm* / 2 x 140mm (*can only mount behind the front plate) |
||
| Rear | 1 x 120mm | ||
| Radiator Support | Top | 120 / 140 / 240 / 280mm | |
| Front | 120 / 140 / 240 / 280mm | ||
| Rear | 120mm | ||
| Clearances | CPU Cooler | 166mm | |
| Power Supply |
325mm (w/o front radiator & drive cage) 140mm (drive cage in backmost position) |
||
| GraphicsCard | 344mm | ||
| CableRouting | Behind MB Tray | 18~22mm | |
| Dust Filters | Front, Top, Bottom | ||
| Power Supply Support | Bottom mount, ATX | ||
| Warranty | 2 Years | ||